Directions: Read the following passage carefully and answer the questions.
Five houses lettered A, B, C, D and E are built in a row next to each other. The houses are lined up in the order A, B, C, D and E. Each of the five houses have coloured roofs and chimneys. The roof and chimney of each house must be painted as follows.
Fixed data:
B = Red roof + Black chimney
E = Green roof
Since A and C are adjacent to B, they cannot use Red or Black colour. Therefore, A and C must have White chimney, and their roof can be Green or Yellow.
| Case | House A | House B | House C | House D | House E |
|---|---|---|---|---|---|
| 1 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 2 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, White chimney |
| 3 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, Red chimney |
| 4 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, White chimney |
| 5 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, Black chimney |
| 6 | Green roof, White chimney | Red roof, Black chimney | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 7 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 8 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, White chimney |
| 9 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, Red chimney |
| 10 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, White chimney |
| 11 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, Black chimney |
| 12 | Yellow roof, White chimney | Red roof, Black chimney | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
Directions: Read the following passage carefully and answer the questions.
Five houses lettered A, B, C, D and E are built in a row next to each other. The houses are lined up in the order A, B, C, D and E. Each of the five houses have coloured roofs and chimneys. The roof and chimney of each house must be painted as follows.
Fixed data:
B = Red roof + Black chimney
E = Green roof
Since A and C are adjacent to B, they cannot use Red or Black colour. Therefore, A and C must have White chimney, and their roof can be Green or Yellow.
| Case | House A | House B | House C | House D | House E |
|---|---|---|---|---|---|
| 1 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 2 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, White chimney |
| 3 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, Red chimney |
| 4 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, White chimney |
| 5 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, Black chimney |
| 6 | Green roof, White chimney | Red roof, Black chimney | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 7 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 8 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, White chimney |
| 9 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, Red chimney |
| 10 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, White chimney |
| 11 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, Black chimney |
| 12 | Yellow roof, White chimney | Red roof, Black chimney | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
Directions: Read the following passage carefully and answer the questions.
Five houses lettered A, B, C, D and E are built in a row next to each other. The houses are lined up in the order A, B, C, D and E. Each of the five houses have coloured roofs and chimneys. The roof and chimney of each house must be painted as follows.
Fixed data:
B = Red roof + Black chimney
E = Green roof
Since A and C are adjacent to B, they cannot use Red or Black colour. Therefore, A and C must have White chimney, and their roof can be Green or Yellow.
| Case | House A | House B | House C | House D | House E |
|---|---|---|---|---|---|
| 1 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 2 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, White chimney |
| 3 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, Red chimney |
| 4 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, White chimney |
| 5 | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, Black chimney |
| 6 | Green roof, White chimney | Red roof, Black chimney | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 7 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
| 8 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, White chimney |
| 9 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Black chimney | Green roof, Red chimney |
| 10 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, White chimney |
| 11 | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney | Yellow roof, Red chimney | Green roof, Black chimney |
| 12 | Yellow roof, White chimney | Red roof, Black chimney | Yellow roof, White chimney | Red roof, Black chimney | Green roof, White chimney |
Online Test Series, Information About Examination,
Syllabus, Notification
and More.
Online Test Series, Information About Examination,
Syllabus, Notification
and More.