| LIST I | LIST II | ||
|---|---|---|---|
| A. | No. of triangles formed using 5 points on a line and 3 points on a parallel line | I. | 20 |
| B. | No. of diagonals drawn using the vertices of an octagon | II. | 10 |
| C. | The number of diagonals in a regular polygon of 100 sides | III. | 45 |
| D. | A polygon with 35 diagonals has sides | IV. | 4850 |
| LIST I | LIST II | ||
|---|---|---|---|
| A. | $\displaystyle \lim_{x\to0}\left(\dfrac{\sin x}{x}\right)^{\frac{\sin x}{x-\sin x}}$ | I. | $e^3$ |
| B. | $\displaystyle \lim_{x\to0}\dfrac{\int_0^x \sin^2 t\,dt}{x^2}$ | II. | $0$ |
| C. | $\displaystyle \lim_{x\to0}(e^{2x}+x)^{1/x}$ | III. | $1$ |
| D. | $\displaystyle \lim_{x\to a}\dfrac{\log(x-a)}{e^x-e^a}$ | IV. | $e^{-1}$ |
| LIST I | LIST II | ||
|---|---|---|---|
| A. | $8 : 81 :: 64 :\ ?$ | I. | 290 |
| B. | $182 : ? :: 210 : 380$ | II. | 132 |
| C. | $42 : 56 :: 110 :\ ?$ | III. | 342 |
| D. | $48 : 122 :: 168 :\ ?$ | IV. | 625 |
Online Test Series, Information About Examination,
Syllabus, Notification
and More.
Online Test Series, Information About Examination,
Syllabus, Notification
and More.
Commented Feb 03, 2024
12 Upvote 1 Downvote Reply
Your reply to this comment: